

| BOS Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Early | 65th % | 52nd % | 57th % | 54th % | 28th % |
| Bullpen | 57th % | 54th % | 70th % | 53rd % | 45th % |
| Joe Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs EARLY | 0 | — | — | — | — |
| L3 vs BOS Bullpen | 9 | 33.3% | 2.000 | 33.3% | 33.3% |
| '26 vs LHP | 26 | 11.5% | 0.318 | 3.8% | 15.4% |
| '26 All Games | 45 | 15.6% | 0.308 | 2.2% | 13.3% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 1-5 | 2 | 0 | 0 |
| 06/19/26 | vs | L 2-6 | 0 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.