

| BOS Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Early | 65th % | 52nd % | 57th % | 54th % | 28th % |
| Bullpen | 57th % | 54th % | 70th % | 53rd % | 45th % |
| Naylor Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs EARLY | 4 | 50.0% | 0.500 | 0.0% | 0.0% |
| L3 vs BOS Bullpen | 45 | 20.0% | 0.231 | 0.0% | 13.3% |
| '26 vs LHP | 88 | 26.1% | 0.366 | 1.1% | 5.7% |
| '26 All Games | 308 | 23.1% | 0.370 | 2.6% | 7.5% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 1-5 | 4 | 1 | 0 |
| 06/19/26 | vs | L 2-6 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.