

| BOS Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Early | 65th % | 52nd % | 57th % | 54th % | 28th % |
| Bullpen | 57th % | 54th % | 70th % | 53rd % | 45th % |
| Robles Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs EARLY | 0 | — | — | — | — |
| L3 vs BOS Bullpen | 15 | 40.0% | 0.400 | 0.0% | 0.0% |
| '26 vs LHP | 27 | 25.9% | 0.333 | 0.0% | 0.0% |
| '26 All Games | 57 | 24.6% | 0.291 | 0.0% | 3.5% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/19/26 | vs | L 2-6 | 2 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.