

| BOS Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Early | 65th % | 52nd % | 57th % | 54th % | 28th % |
| Bullpen | 57th % | 54th % | 70th % | 53rd % | 45th % |
| Garver Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs EARLY | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs BOS Bullpen | 15 | 0.0% | 0.000 | 0.0% | 60.0% |
| '26 vs LHP | 48 | 22.9% | 0.390 | 2.1% | 14.6% |
| '26 All Games | 112 | 16.1% | 0.305 | 2.7% | 15.2% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 1-5 | 2 | 0 | 0 |
| 06/18/25 | vs | L 1-3 | 3 | 1 | 0 |
| 04/24/25 | @ | W 4-3 | 4 | 1 | 0 |
| 04/23/25 | @ | W 8-5 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.