

| BOS Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Early | 65th % | 52nd % | 57th % | 54th % | 28th % |
| Bullpen | 57th % | 54th % | 70th % | 53rd % | 45th % |
| Crawford Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs EARLY | 0 | — | — | — | — |
| L3 vs BOS Bullpen | 63 | 28.6% | 0.400 | 0.0% | 19.0% |
| '26 vs LHP | 75 | 16.0% | 0.254 | 1.3% | 16.0% |
| '26 All Games | 250 | 18.0% | 0.386 | 4.0% | 14.8% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 1-5 | 3 | 0 | 0 |
| 06/19/26 | vs | L 2-6 | 1 | 0 | 0 |
| 06/17/25 | vs | W 8-0 | 3 | 1 | 0 |
| 06/16/25 | vs | L 0-2 | 2 | 0 | 0 |
| 04/24/25 | @ | W 4-3 | 4 | 2 | 0 |
| 04/23/25 | @ | W 8-5 | 4 | 2 | 1 |
| 04/22/25 | @ | L 3-8 | 4 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.