

| TEX Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: deGrom | 63rd % | 88th % | 97th % | 77th % | 54th % |
| Bullpen | 76th % | 60th % | 62nd % | 69th % | 86th % |
| Rodden Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs DEGROM | 0 | — | — | — | — |
| L3 vs TEX Bullpen | 0 | — | — | — | — |
| '26 vs RHP | 45 | 17.8% | 0.351 | 0.0% | 15.6% |
| '26 All Games | 62 | 19.4% | 0.321 | 0.0% | 12.9% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | vs | W 4-3 | 2 | 0 | 0 |
| 09/09/26 | vs | W 3-2 | 0 | 0 | 0 |
| 09/08/26 | vs | L 5-10 | 2 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.