

| TEX Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: deGrom | 63rd % | 88th % | 97th % | 77th % | 54th % |
| Bullpen | 76th % | 60th % | 62nd % | 69th % | 86th % |
| Montes Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs DEGROM | 0 | — | — | — | — |
| L3 vs TEX Bullpen | 11 | 27.3% | 0.273 | 0.0% | 0.0% |
| '26 vs RHP | 17 | 29.4% | 0.750 | 11.8% | 5.9% |
| '26 All Games | 23 | 21.7% | 0.545 | 8.7% | 4.3% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | vs | W 4-3 | 3 | 0 | 0 |
| 09/09/26 | vs | W 3-2 | 1 | 1 | 0 |
| 09/08/26 | vs | L 5-10 | 4 | 1 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.