

| SEA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Gilbert | 65th % | 91st % | 81st % | 83rd % | 30th % |
| Bullpen | 55th % | 50th % | 67th % | 52nd % | 48th % |
| Lopez Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs GILBERT | 39 | 30.8% | 0.333 | 0.0% | 0.0% |
| L3 vs SEA Bullpen | 54 | 33.3% | 0.400 | 0.0% | 5.6% |
| '26 vs RHP | 178 | 26.4% | 0.350 | 0.6% | 5.1% |
| '26 All Games | 237 | 24.9% | 0.321 | 0.4% | 4.2% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | @ | L 3-4 | 2 | 2 | 0 |
| 09/09/26 | @ | L 2-3 | 1 | 0 | 0 |
| 09/08/26 | @ | W 10-5 | 3 | 3 | 0 |
| 07/27/26 | vs | W 7-3 | 3 | 1 | 0 |
| 07/26/26 | vs | L 4-6 | 4 | 1 | 0 |
| 07/25/26 | vs | W 7-1 | 3 | 1 | 0 |
| 07/24/26 | vs | W 5-4 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.