

| TEX Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: deGrom | 63rd % | 88th % | 97th % | 77th % | 54th % |
| Bullpen | 76th % | 60th % | 62nd % | 69th % | 86th % |
| Naylor Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs DEGROM | 29 | 31.0% | 0.346 | 0.0% | 10.3% |
| L3 vs TEX Bullpen | 116 | 23.3% | 0.327 | 2.6% | 5.2% |
| '26 vs RHP | 392 | 23.0% | 0.348 | 1.8% | 8.2% |
| '26 All Games | 584 | 24.3% | 0.359 | 1.7% | 7.0% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | vs | W 4-3 | 3 | 0 | 0 |
| 09/09/26 | vs | W 3-2 | 4 | 1 | 0 |
| 09/08/26 | vs | L 5-10 | 4 | 1 | 0 |
| 07/27/26 | @ | L 3-7 | 4 | 1 | 0 |
| 07/26/26 | @ | W 6-4 | 5 | 2 | 0 |
| 07/25/26 | @ | L 1-7 | 3 | 0 | 0 |
| 07/24/26 | @ | L 4-5 | 3 | 0 | 0 |
| 04/18/26 | vs | W 7-3 | 4 | 1 | 0 |
| 04/17/26 | vs | L 0-5 | 2 | 2 | 0 |
| 04/07/26 | @ | L 2-3 | 4 | 0 | 0 |
| 04/06/26 | @ | L 1-2 | 4 | 0 | 0 |
| 08/03/25 | vs | W 5-4 | 4 | 0 | 0 |
| 08/02/25 | vs | L 4-6 | 5 | 1 | 0 |
| 08/01/25 | vs | W 4-3 | 3 | 1 | 0 |
| 07/31/25 | vs | W 6-0 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.