

| TEX Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: deGrom | 63rd % | 88th % | 97th % | 77th % | 54th % |
| Bullpen | 76th % | 60th % | 62nd % | 69th % | 86th % |
| Robles Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs DEGROM | 69 | 26.1% | 0.286 | 0.0% | 8.7% |
| L3 vs TEX Bullpen | 78 | 19.2% | 0.478 | 7.7% | 7.7% |
| '26 vs RHP | 98 | 21.4% | 0.287 | 0.0% | 6.1% |
| '26 All Games | 147 | 23.1% | 0.313 | 0.0% | 6.1% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | vs | W 4-3 | 0 | 0 | 0 |
| 09/09/26 | vs | W 3-2 | 0 | 0 | 0 |
| 07/26/26 | @ | W 6-4 | 1 | 1 | 0 |
| 07/25/26 | @ | L 1-7 | 0 | 0 | 0 |
| 04/06/26 | @ | L 1-2 | 0 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.