

| SEA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Gilbert | 65th % | 91st % | 81st % | 83rd % | 30th % |
| Bullpen | 55th % | 50th % | 67th % | 52nd % | 48th % |
| Jansen Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs GILBERT | 12 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs SEA Bullpen | 49 | 14.3% | 0.372 | 6.1% | 6.1% |
| '26 vs RHP | 130 | 16.2% | 0.351 | 3.1% | 7.7% |
| '26 All Games | 181 | 16.0% | 0.352 | 3.3% | 7.7% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | @ | L 3-4 | 2 | 1 | 0 |
| 09/08/26 | @ | W 10-5 | 4 | 2 | 1 |
| 04/19/26 | @ | L 2-5 | 2 | 0 | 0 |
| 04/17/26 | @ | W 5-0 | 5 | 1 | 0 |
| 04/08/26 | vs | W 3-0 | 2 | 1 | 0 |
| 04/06/26 | vs | W 2-1 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.