

| TEX Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: deGrom | 63rd % | 88th % | 97th % | 77th % | 54th % |
| Bullpen | 76th % | 60th % | 62nd % | 69th % | 86th % |
| Wilson Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs DEGROM | 0 | — | — | — | — |
| L3 vs TEX Bullpen | 21 | 42.9% | 0.429 | 0.0% | 0.0% |
| '26 vs RHP | 42 | 19.0% | 0.342 | 2.4% | 9.5% |
| '26 All Games | 151 | 17.2% | 0.313 | 2.6% | 10.6% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | vs | W 4-3 | 0 | 0 | 0 |
| 09/09/26 | vs | W 3-2 | 2 | 0 | 0 |
| 09/08/26 | vs | L 5-10 | 1 | 0 | 0 |
| 07/26/26 | @ | W 6-4 | 1 | 0 | 0 |
| 07/25/26 | @ | L 1-7 | 1 | 0 | 0 |
| 07/24/26 | @ | L 4-5 | 2 | 1 | 0 |
| 08/10/25 | @ | W 4-2 | 2 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.