

| TEX Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: deGrom | 63rd % | 88th % | 97th % | 77th % | 54th % |
| Bullpen | 76th % | 60th % | 62nd % | 69th % | 86th % |
| Crawford Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs DEGROM | 45 | 20.0% | 0.429 | 6.7% | 6.7% |
| L3 vs TEX Bullpen | 172 | 19.2% | 0.392 | 5.2% | 8.7% |
| '26 vs RHP | 294 | 18.7% | 0.371 | 3.1% | 13.6% |
| '26 All Games | 423 | 18.2% | 0.338 | 2.4% | 14.4% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | vs | W 4-3 | 3 | 0 | 0 |
| 09/09/26 | vs | W 3-2 | 3 | 0 | 0 |
| 09/08/26 | vs | L 5-10 | 4 | 0 | 0 |
| 07/27/26 | @ | L 3-7 | 3 | 0 | 0 |
| 07/26/26 | @ | W 6-4 | 4 | 0 | 0 |
| 07/25/26 | @ | L 1-7 | 3 | 2 | 0 |
| 04/19/26 | vs | W 5-2 | 3 | 1 | 1 |
| 04/18/26 | vs | W 7-3 | 5 | 2 | 0 |
| 04/17/26 | vs | L 0-5 | 4 | 1 | 0 |
| 04/08/26 | @ | L 0-3 | 3 | 0 | 0 |
| 04/07/26 | @ | L 2-3 | 3 | 1 | 0 |
| 04/06/26 | @ | L 1-2 | 1 | 0 | 0 |
| 08/03/25 | vs | W 5-4 | 3 | 1 | 1 |
| 08/02/25 | vs | L 4-6 | 4 | 1 | 0 |
| 08/01/25 | vs | W 4-3 | 4 | 1 | 1 |
| 07/31/25 | vs | W 6-0 | 4 | 1 | 0 |
| 06/29/25 | @ | W 6-4 | 5 | 1 | 0 |
| 06/28/25 | @ | L 2-3 | 5 | 0 | 0 |
| 06/27/25 | @ | W 7-6 | 6 | 3 | 0 |
| 05/04/25 | @ | L 1-8 | 4 | 1 | 0 |
| 05/03/25 | @ | W 2-1 | 5 | 1 | 1 |
| 05/02/25 | @ | W 13-1 | 6 | 2 | 0 |
| 04/13/25 | vs | W 3-1 | 3 | 0 | 0 |
| 04/12/25 | vs | W 9-2 | 3 | 1 | 0 |
| 04/11/25 | vs | W 5-3 | 2 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.