

| TEX Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: deGrom | 63rd % | 88th % | 97th % | 77th % | 54th % |
| Bullpen | 76th % | 60th % | 62nd % | 69th % | 86th % |
| Pereda Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs DEGROM | 0 | — | — | — | — |
| L3 vs TEX Bullpen | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 62 | 25.8% | 0.322 | 1.6% | 4.8% |
| '26 All Games | 89 | 25.8% | 0.354 | 2.2% | 6.7% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 05/01/25 | @ | W 3-0 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.