

| TEX Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: deGrom | 63rd % | 88th % | 97th % | 77th % | 54th % |
| Bullpen | 76th % | 60th % | 62nd % | 69th % | 86th % |
| Ward Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs DEGROM | 39 | 23.1% | 0.500 | 7.7% | 7.7% |
| L3 vs TEX Bullpen | 78 | 30.8% | 0.667 | 7.7% | 11.5% |
| '26 vs RHP | 368 | 19.6% | 0.318 | 0.8% | 16.0% |
| '26 All Games | 595 | 18.5% | 0.314 | 1.2% | 16.3% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 09/10/26 | vs | W 4-3 | 0 | 0 | 0 |
| 09/09/26 | vs | W 3-2 | 2 | 1 | 0 |
| 04/01/26 | vs | W 8-3 | 4 | 2 | 0 |
| 03/31/26 | vs | L 5-8 | 5 | 4 | 0 |
| 03/30/26 | vs | L 2-5 | 4 | 1 | 0 |
| 08/27/25 | @ | L 3-20 | 3 | 1 | 0 |
| 08/26/25 | @ | L 3-7 | 2 | 0 | 0 |
| 08/25/25 | @ | W 4-0 | 2 | 0 | 0 |
| 07/30/25 | vs | L 3-6 | 4 | 2 | 0 |
| 07/29/25 | vs | W 8-5 | 5 | 0 | 0 |
| 07/28/25 | vs | W 6-4 | 4 | 1 | 1 |
| 07/10/25 | vs | L 4-11 | 4 | 2 | 1 |
| 07/09/25 | vs | W 11-8 | 3 | 1 | 0 |
| 07/08/25 | vs | L 1-13 | 4 | 1 | 0 |
| 07/07/25 | vs | W 6-5 | 4 | 0 | 0 |
| 04/17/25 | @ | L 3-5 | 4 | 1 | 0 |
| 04/16/25 | @ | L 1-3 | 4 | 1 | 0 |
| 04/15/25 | @ | L 0-4 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.