

| CHC Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Peterson | 11th % | 9th % | 34th % | 9th % | 76th % |
| Bullpen | 69th % | 63rd % | 63rd % | 68th % | 22nd % |
| Wetherholt Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PETERSON | 15 | 40.0% | 0.400 | 0.0% | 0.0% |
| L3 vs CHC Bullpen | 18 | 33.3% | 0.400 | 0.0% | 16.7% |
| '26 vs LHP | 160 | 21.3% | 0.365 | 2.5% | 11.3% |
| '26 All Games | 453 | 21.9% | 0.393 | 3.3% | 9.9% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/05/26 | @ | L 4-6 | 4 | 2 | 0 |
| 07/04/26 | @ | W 3-0 | 4 | 3 | 1 |
| 07/03/26 | @ | W 17-1 | 5 | 1 | 0 |
| 05/31/26 | vs | W 5-1 | 3 | 2 | 0 |
| 05/30/26 | vs | L 1-6 | 4 | 3 | 0 |
| 05/29/26 | vs | W 6-5 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.