

| CHC Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Peterson | 11th % | 9th % | 34th % | 9th % | 76th % |
| Bullpen | 69th % | 63rd % | 63rd % | 68th % | 22nd % |
| Church Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PETERSON | 15 | 20.0% | 0.800 | 20.0% | 0.0% |
| L3 vs CHC Bullpen | 12 | 0.0% | 0.000 | 0.0% | 25.0% |
| '26 vs LHP | 61 | 23.0% | 0.375 | 3.3% | 4.9% |
| '26 All Games | 281 | 21.0% | 0.359 | 2.8% | 5.0% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/05/26 | @ | L 4-6 | 4 | 1 | 0 |
| 07/04/26 | @ | W 3-0 | 2 | 0 | 0 |
| 07/03/26 | @ | W 17-1 | 5 | 2 | 1 |
| 09/28/25 | @ | L 0-2 | 3 | 1 | 0 |
| 09/27/25 | @ | L 3-7 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.