

| CHC Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Peterson | 11th % | 9th % | 34th % | 9th % | 76th % |
| Bullpen | 69th % | 63rd % | 63rd % | 68th % | 22nd % |
| Crooks Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PETERSON | 0 | — | — | — | — |
| L3 vs CHC Bullpen | 9 | 33.3% | 0.500 | 0.0% | 0.0% |
| '26 vs LHP | 13 | 15.4% | 0.545 | 7.7% | 7.7% |
| '26 All Games | 87 | 16.1% | 0.338 | 3.4% | 8.0% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/03/26 | @ | W 17-1 | 0 | 0 | 0 |
| 05/30/26 | vs | L 1-6 | 3 | 0 | 0 |
| 09/28/25 | @ | L 0-2 | 4 | 1 | 0 |
| 09/27/25 | @ | L 3-7 | 4 | 2 | 0 |
| 09/26/25 | @ | L 1-12 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.