

| STL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Liberatore | 21st % | 13th % | 55th % | 9th % | 20th % |
| Bullpen | 47th % | 41st % | 40th % | 60th % | 74th % |
| Ramírez Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs LIBERATORE | 0 | — | — | — | — |
| L3 vs STL Bullpen | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs LHP | 13 | 30.8% | 0.692 | 7.7% | 0.0% |
| '26 All Games | 90 | 27.8% | 0.451 | 1.1% | 6.7% |
Pitcher vs SHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/05/26 | vs | W 6-4 | 1 | 0 | 0 |
| 07/04/26 | vs | L 0-3 | 1 | 0 | 0 |
| 07/03/26 | vs | L 1-17 | 2 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.