

| CHC Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Peterson | 11th % | 9th % | 34th % | 9th % | 76th % |
| Bullpen | 69th % | 63rd % | 63rd % | 68th % | 22nd % |
| Jordan Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PETERSON | 6 | 50.0% | 0.500 | 0.0% | 0.0% |
| L3 vs CHC Bullpen | 0 | — | — | — | — |
| '26 vs LHP | 37 | 24.3% | 0.417 | 0.0% | 2.7% |
| '26 All Games | 113 | 22.1% | 0.352 | 0.9% | 3.5% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/03/26 | @ | W 17-1 | 5 | 3 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.