

| CHC Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Peterson | 11th % | 9th % | 34th % | 9th % | 76th % |
| Bullpen | 69th % | 63rd % | 63rd % | 68th % | 22nd % |
| Winn Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PETERSON | 12 | 50.0% | 0.667 | 0.0% | 25.0% |
| L3 vs CHC Bullpen | 33 | 9.1% | 0.125 | 0.0% | 27.3% |
| '26 vs LHP | 102 | 25.5% | 0.391 | 0.0% | 10.8% |
| '26 All Games | 397 | 20.9% | 0.318 | 1.0% | 8.8% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/05/26 | @ | L 4-6 | 3 | 1 | 0 |
| 07/04/26 | @ | W 3-0 | 4 | 0 | 0 |
| 07/03/26 | @ | W 17-1 | 4 | 2 | 1 |
| 05/31/26 | vs | W 5-1 | 4 | 1 | 0 |
| 05/30/26 | vs | L 1-6 | 2 | 0 | 0 |
| 05/29/26 | vs | W 6-5 | 4 | 2 | 0 |
| 08/10/25 | vs | W 3-2 | 4 | 0 | 0 |
| 08/09/25 | vs | L 1-9 | 4 | 0 | 0 |
| 08/08/25 | vs | W 5-0 | 4 | 2 | 0 |
| 07/06/25 | @ | L 0-11 | 3 | 0 | 0 |
| 07/05/25 | @ | W 8-6 | 5 | 1 | 0 |
| 07/04/25 | @ | L 3-11 | 3 | 0 | 0 |
| 06/26/25 | vs | L 0-3 | 4 | 1 | 0 |
| 06/25/25 | vs | L 0-8 | 3 | 1 | 0 |
| 06/24/25 | vs | W 8-7 | 4 | 2 | 1 |
| 06/23/25 | vs | W 8-2 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.