

| CHC Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Peterson | 11th % | 9th % | 34th % | 9th % | 76th % |
| Bullpen | 69th % | 63rd % | 63rd % | 68th % | 22nd % |
| Velázquez Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PETERSON | 21 | 14.3% | 0.800 | 14.3% | 14.3% |
| L3 vs CHC Bullpen | 15 | 20.0% | 0.200 | 0.0% | 0.0% |
| '26 vs LHP | 59 | 18.6% | 0.510 | 6.8% | 10.2% |
| '26 All Games | 76 | 18.4% | 0.433 | 5.3% | 9.2% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/05/26 | @ | L 4-6 | 2 | 0 | 0 |
| 07/03/26 | @ | W 17-1 | 3 | 0 | 0 |
| 05/31/26 | vs | W 5-1 | 4 | 1 | 0 |
| 05/29/26 | vs | W 6-5 | 3 | 2 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.