

| STL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Liberatore | 21st % | 13th % | 55th % | 9th % | 20th % |
| Bullpen | 47th % | 41st % | 40th % | 60th % | 74th % |
| Amaya Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs LIBERATORE | 3 | 100.0% | 1.000 | 0.0% | 0.0% |
| L3 vs STL Bullpen | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs LHP | 54 | 20.4% | 0.302 | 0.0% | 16.7% |
| '26 All Games | 170 | 20.0% | 0.359 | 1.8% | 10.6% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/04/26 | vs | L 0-3 | 3 | 0 | 0 |
| 05/30/26 | @ | W 6-1 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.