

| CHC Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Peterson | 11th % | 9th % | 34th % | 9th % | 76th % |
| Bullpen | 69th % | 63rd % | 63rd % | 68th % | 22nd % |
| Torres Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PETERSON | 0 | — | — | — | — |
| L3 vs CHC Bullpen | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs LHP | 15 | 13.3% | 0.154 | 0.0% | 6.7% |
| '26 All Games | 82 | 19.5% | 0.427 | 4.9% | 7.3% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/05/26 | @ | L 4-6 | 2 | 0 | 0 |
| 07/03/26 | @ | W 17-1 | 2 | 1 | 1 |
| 05/30/26 | vs | L 1-6 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.