

| CHC Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Peterson | 11th % | 9th % | 34th % | 9th % | 76th % |
| Bullpen | 69th % | 63rd % | 63rd % | 68th % | 22nd % |
| Nootbaar Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs PETERSON | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs CHC Bullpen | 27 | 0.0% | 0.000 | 0.0% | 22.2% |
| '26 vs LHP | 32 | 12.5% | 0.269 | 3.1% | 15.6% |
| '26 All Games | 156 | 20.5% | 0.368 | 1.9% | 14.1% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/05/26 | @ | L 4-6 | 4 | 0 | 0 |
| 07/04/26 | @ | W 3-0 | 4 | 0 | 0 |
| 09/27/25 | @ | L 3-7 | 3 | 0 | 0 |
| 09/26/25 | @ | L 1-12 | 3 | 0 | 0 |
| 08/09/25 | vs | L 1-9 | 5 | 1 | 0 |
| 07/06/25 | @ | L 0-11 | 4 | 0 | 0 |
| 07/05/25 | @ | W 8-6 | 4 | 1 | 0 |
| 07/04/25 | @ | L 3-11 | 4 | 1 | 0 |
| 06/24/25 | vs | W 8-7 | 3 | 1 | 1 |
| 06/23/25 | vs | W 8-2 | 4 | 1 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.