

| STL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Liberatore | 21st % | 13th % | 55th % | 9th % | 20th % |
| Bullpen | 47th % | 41st % | 40th % | 60th % | 74th % |
| Conforto Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs LIBERATORE | 12 | 25.0% | 0.333 | 0.0% | 25.0% |
| L3 vs STL Bullpen | 45 | 0.0% | 0.000 | 0.0% | 6.7% |
| '26 vs LHP | 6 | 50.0% | 1.800 | 33.3% | 16.7% |
| '26 All Games | 178 | 20.8% | 0.481 | 5.1% | 11.8% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/04/26 | vs | L 0-3 | 3 | 2 | 0 |
| 07/03/26 | vs | L 1-17 | 4 | 0 | 0 |
| 05/31/26 | @ | L 1-5 | 2 | 1 | 0 |
| 05/29/26 | @ | L 5-6 | 4 | 0 | 0 |
| 08/06/25 | vs | L 3-5 | 1 | 0 | 0 |
| 08/05/25 | vs | W 12-6 | 5 | 1 | 0 |
| 08/04/25 | vs | L 2-3 | 3 | 0 | 0 |
| 06/08/25 | @ | W 7-3 | 3 | 1 | 0 |
| 06/07/25 | @ | L 1-2 | 2 | 0 | 0 |
| 06/06/25 | @ | L 0-5 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.