

| STL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Liberatore | 21st % | 13th % | 55th % | 9th % | 20th % |
| Bullpen | 47th % | 41st % | 40th % | 60th % | 74th % |
| Bregman Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs LIBERATORE | 15 | 20.0% | 0.200 | 0.0% | 0.0% |
| L3 vs STL Bullpen | 42 | 14.3% | 0.385 | 7.1% | 0.0% |
| '26 vs LHP | 120 | 19.2% | 0.323 | 1.7% | 15.8% |
| '26 All Games | 468 | 20.1% | 0.351 | 2.1% | 11.3% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/05/26 | vs | W 6-4 | 4 | 1 | 0 |
| 07/04/26 | vs | L 0-3 | 3 | 0 | 0 |
| 07/03/26 | vs | L 1-17 | 4 | 2 | 0 |
| 05/31/26 | @ | L 1-5 | 4 | 1 | 1 |
| 05/30/26 | @ | W 6-1 | 4 | 1 | 0 |
| 05/29/26 | @ | L 5-6 | 4 | 1 | 0 |
| 04/06/25 | vs | W 18-7 | 5 | 4 | 1 |
| 04/06/25 | vs | W 5-4 | 4 | 0 | 0 |
| 04/04/25 | vs | W 13-9 | 4 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.