

| WSH Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Cavalli | 51st % | 20th % | 75th % | 15th % | 87th % |
| Bullpen | 46th % | 36th % | 32nd % | 41st % | 41st % |
| Williamson Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs CAVALLI | 0 | — | — | — | — |
| L3 vs WSH Bullpen | 13 | 23.1% | 0.231 | 0.0% | 0.0% |
| '26 vs RHP | 102 | 20.6% | 0.261 | 0.0% | 12.7% |
| '26 All Games | 178 | 21.9% | 0.319 | 0.6% | 9.0% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 3-4 | 3 | 0 | 0 |
| 05/29/25 | vs | L 3-9 | 4 | 2 | 0 |
| 05/28/25 | vs | L 0-9 | 3 | 1 | 0 |
| 05/27/25 | vs | W 9-1 | 4 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.