

| WSH Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Cavalli | 51st % | 20th % | 75th % | 15th % | 87th % |
| Bullpen | 46th % | 36th % | 32nd % | 41st % | 41st % |
| Simpson Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs CAVALLI | 0 | — | — | — | — |
| L3 vs WSH Bullpen | 46 | 28.3% | 0.283 | 0.0% | 0.0% |
| '26 vs RHP | 189 | 27.5% | 0.341 | 0.0% | 5.8% |
| '26 All Games | 282 | 24.5% | 0.308 | 0.0% | 5.0% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 3-4 | 4 | 2 | 0 |
| 06/19/26 | vs | W 5-2 | 4 | 1 | 0 |
| 08/31/25 | @ | W 7-4 | 4 | 0 | 0 |
| 08/30/25 | @ | W 4-1 | 4 | 1 | 0 |
| 08/29/25 | @ | W 4-1 | 5 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.