

| TB Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Seymour | 28th % | 51st % | 72nd % | 63rd % | 32nd % |
| Bullpen | 62nd % | 55th % | 59th % | 53rd % | 74th % |
| Lile Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SEYMOUR | 8 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs TB Bullpen | 16 | 18.8% | 0.188 | 0.0% | 0.0% |
| '26 vs LHP | 95 | 22.1% | 0.286 | 0.0% | 8.4% |
| '26 All Games | 330 | 22.7% | 0.406 | 2.4% | 7.3% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 4-3 | 3 | 0 | 0 |
| 06/19/26 | @ | L 2-5 | 3 | 0 | 0 |
| 08/31/25 | vs | L 4-7 | 4 | 2 | 0 |
| 08/30/25 | vs | L 1-4 | 4 | 0 | 0 |
| 08/29/25 | vs | L 1-4 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.