

| TB Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Seymour | 28th % | 51st % | 72nd % | 63rd % | 32nd % |
| Bullpen | 62nd % | 55th % | 59th % | 53rd % | 74th % |
| Wood Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SEYMOUR | 9 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs TB Bullpen | 17 | 35.3% | 0.429 | 0.0% | 17.6% |
| '26 vs LHP | 115 | 21.7% | 0.475 | 4.3% | 13.0% |
| '26 All Games | 358 | 22.3% | 0.537 | 5.6% | 16.5% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 4-3 | 5 | 1 | 0 |
| 06/19/26 | @ | L 2-5 | 4 | 0 | 0 |
| 08/31/25 | vs | L 4-7 | 3 | 0 | 0 |
| 08/30/25 | vs | L 1-4 | 3 | 1 | 0 |
| 08/29/25 | vs | L 1-4 | 2 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.