

| WSH Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Cavalli | 51st % | 20th % | 75th % | 15th % | 87th % |
| Bullpen | 46th % | 36th % | 32nd % | 41st % | 41st % |
| Caminero Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs CAVALLI | 0 | — | — | — | — |
| L3 vs WSH Bullpen | 51 | 37.3% | 0.388 | 0.0% | 3.9% |
| '26 vs RHP | 226 | 24.3% | 0.495 | 5.3% | 11.5% |
| '26 All Games | 320 | 24.4% | 0.491 | 4.7% | 13.4% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 3-4 | 3 | 3 | 0 |
| 06/19/26 | vs | W 5-2 | 4 | 2 | 0 |
| 08/31/25 | @ | W 7-4 | 4 | 0 | 0 |
| 08/30/25 | @ | W 4-1 | 3 | 0 | 0 |
| 08/29/25 | @ | W 4-1 | 5 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.