

| TB Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Seymour | 28th % | 51st % | 72nd % | 63rd % | 32nd % |
| Bullpen | 62nd % | 55th % | 59th % | 53rd % | 74th % |
| Crews Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SEYMOUR | 12 | 25.0% | 0.250 | 0.0% | 0.0% |
| L3 vs TB Bullpen | 14 | 28.6% | 0.500 | 7.1% | 0.0% |
| '26 vs LHP | 31 | 22.6% | 0.483 | 6.5% | 6.5% |
| '26 All Games | 106 | 18.9% | 0.366 | 4.7% | 1.9% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 4-3 | 4 | 2 | 1 |
| 06/19/26 | @ | L 2-5 | 2 | 0 | 0 |
| 08/31/25 | vs | L 4-7 | 4 | 1 | 0 |
| 08/30/25 | vs | L 1-4 | 3 | 0 | 0 |
| 08/29/25 | vs | L 1-4 | 4 | 3 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.