

| WSH Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Cavalli | 51st % | 20th % | 75th % | 15th % | 87th % |
| Bullpen | 46th % | 36th % | 32nd % | 41st % | 41st % |
| Mesa Jr. Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs CAVALLI | 16 | 18.8% | 0.188 | 0.0% | 0.0% |
| L3 vs WSH Bullpen | 15 | 20.0% | 0.200 | 0.0% | 0.0% |
| '26 vs RHP | 46 | 15.2% | 0.333 | 4.3% | 15.2% |
| '26 All Games | 55 | 14.5% | 0.304 | 3.6% | 14.5% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 3-4 | 4 | 0 | 0 |
| 09/11/25 | vs | W 5-0 | 0 | 0 | 0 |
| 09/10/25 | vs | W 8-3 | 3 | 0 | 0 |
| 09/09/25 | vs | L 5-7 | 1 | 1 | 0 |
| 09/08/25 | vs | L 7-15 | 4 | 2 | 1 |
| 09/03/25 | @ | L 5-10 | 0 | 0 | 0 |
| 09/02/25 | @ | L 2-5 | 2 | 0 | 0 |
| 09/01/25 | @ | L 0-2 | 2 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.