

| TB Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Seymour | 28th % | 51st % | 72nd % | 63rd % | 32nd % |
| Bullpen | 62nd % | 55th % | 59th % | 53rd % | 74th % |
| Abrams Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SEYMOUR | 18 | 16.7% | 0.667 | 16.7% | 0.0% |
| L3 vs TB Bullpen | 57 | 26.3% | 0.333 | 0.0% | 10.5% |
| '26 vs LHP | 91 | 26.4% | 0.482 | 3.3% | 6.6% |
| '26 All Games | 320 | 24.7% | 0.520 | 5.0% | 9.1% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 4-3 | 4 | 1 | 1 |
| 06/19/26 | @ | L 2-5 | 4 | 1 | 1 |
| 08/31/25 | vs | L 4-7 | 4 | 0 | 0 |
| 08/30/25 | vs | L 1-4 | 2 | 0 | 0 |
| 08/29/25 | vs | L 1-4 | 5 | 3 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.