

| WSH Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Cavalli | 51st % | 20th % | 75th % | 15th % | 87th % |
| Bullpen | 46th % | 36th % | 32nd % | 41st % | 41st % |
| Palacios Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs CAVALLI | 4 | 0.0% | 0.000 | 0.0% | 50.0% |
| L3 vs WSH Bullpen | 9 | 33.3% | 0.333 | 0.0% | 0.0% |
| '26 vs RHP | 149 | 19.5% | 0.320 | 0.7% | 13.4% |
| '26 All Games | 175 | 20.0% | 0.322 | 0.6% | 12.6% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 3-4 | 1 | 0 | 0 |
| 06/19/26 | vs | W 5-2 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.