

| TB Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Seymour | 28th % | 51st % | 72nd % | 63rd % | 32nd % |
| Bullpen | 62nd % | 55th % | 59th % | 53rd % | 74th % |
| Mead Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SEYMOUR | 18 | 33.3% | 0.333 | 0.0% | 0.0% |
| L3 vs TB Bullpen | 15 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs LHP | 89 | 22.5% | 0.506 | 5.6% | 9.0% |
| '26 All Games | 216 | 19.9% | 0.465 | 5.1% | 12.5% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 4-3 | 4 | 1 | 0 |
| 06/19/26 | @ | L 2-5 | 1 | 0 | 0 |
| 09/11/25 | vs | W 5-1 | 4 | 1 | 0 |
| 09/09/25 | vs | L 4-5 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.