

| TB Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Seymour | 28th % | 51st % | 72nd % | 63rd % | 32nd % |
| Bullpen | 62nd % | 55th % | 59th % | 53rd % | 74th % |
| Vivas Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SEYMOUR | 0 | — | — | — | — |
| L3 vs TB Bullpen | 4 | 100.0% | 1.000 | 0.0% | 0.0% |
| '26 vs LHP | 19 | 31.6% | 0.375 | 0.0% | 10.5% |
| '26 All Games | 158 | 21.5% | 0.324 | 0.6% | 8.2% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 4-3 | 1 | 1 | 0 |
| 06/19/26 | @ | L 2-5 | 3 | 1 | 0 |
| 05/04/25 | vs | L 5-7 | 2 | 1 | 0 |
| 05/03/25 | vs | L 2-3 | 2 | 0 | 0 |
| 05/02/25 | vs | W 3-0 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.