

| WSH Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Cavalli | 51st % | 20th % | 75th % | 15th % | 87th % |
| Bullpen | 46th % | 36th % | 32nd % | 41st % | 41st % |
| DeLuca Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs CAVALLI | 0 | — | — | — | — |
| L3 vs WSH Bullpen | 18 | 33.3% | 0.833 | 16.7% | 0.0% |
| '26 vs RHP | 74 | 27.0% | 0.389 | 1.4% | 1.4% |
| '26 All Games | 129 | 25.6% | 0.431 | 2.3% | 3.9% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 3-4 | 0 | 0 | 0 |
| 06/19/26 | vs | W 5-2 | 4 | 1 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.