

| WSH Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Cavalli | 51st % | 20th % | 75th % | 15th % | 87th % |
| Bullpen | 46th % | 36th % | 32nd % | 41st % | 41st % |
| Aranda Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs CAVALLI | 6 | 50.0% | 0.500 | 0.0% | 0.0% |
| L3 vs WSH Bullpen | 22 | 13.6% | 0.600 | 13.6% | 0.0% |
| '26 vs RHP | 216 | 24.1% | 0.519 | 5.1% | 13.0% |
| '26 All Games | 315 | 22.9% | 0.450 | 3.8% | 13.3% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 3-4 | 4 | 1 | 0 |
| 06/19/26 | vs | W 5-2 | 4 | 1 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.