

| WSH Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Cavalli | 51st % | 20th % | 75th % | 15th % | 87th % |
| Bullpen | 46th % | 36th % | 32nd % | 41st % | 41st % |
| Fortes Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs CAVALLI | 0 | — | — | — | — |
| L3 vs WSH Bullpen | 48 | 18.8% | 0.214 | 0.0% | 0.0% |
| '26 vs RHP | 91 | 27.5% | 0.379 | 1.1% | 2.2% |
| '26 All Games | 182 | 23.6% | 0.333 | 0.5% | 2.7% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 3-4 | 3 | 0 | 0 |
| 08/29/25 | @ | W 4-1 | 4 | 1 | 0 |
| 06/15/25 | @ | W 3-1 | 4 | 3 | 0 |
| 06/13/25 | @ | W 11-9 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.