

| TB Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Seymour | 28th % | 51st % | 72nd % | 63rd % | 32nd % |
| Bullpen | 62nd % | 55th % | 59th % | 53rd % | 74th % |
| Ruiz Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SEYMOUR | 6 | 50.0% | 0.500 | 0.0% | 0.0% |
| L3 vs TB Bullpen | 38 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs LHP | 58 | 34.5% | 0.552 | 3.4% | 0.0% |
| '26 All Games | 164 | 26.8% | 0.484 | 3.7% | 2.4% |
Pitcher vs SHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 4-3 | 4 | 1 | 0 |
| 06/19/26 | @ | L 2-5 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.