

| WSH Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Cavalli | 51st % | 20th % | 75th % | 15th % | 87th % |
| Bullpen | 46th % | 36th % | 32nd % | 41st % | 41st % |
| Díaz Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs CAVALLI | 4 | 50.0% | 1.000 | 0.0% | 50.0% |
| L3 vs WSH Bullpen | 64 | 42.2% | 0.422 | 0.0% | 0.0% |
| '26 vs RHP | 215 | 29.3% | 0.516 | 3.7% | 9.8% |
| '26 All Games | 309 | 28.2% | 0.504 | 3.9% | 9.4% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 3-4 | 4 | 2 | 0 |
| 06/19/26 | vs | W 5-2 | 4 | 2 | 0 |
| 08/30/25 | @ | W 4-1 | 4 | 0 | 0 |
| 08/29/25 | @ | W 4-1 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.