

| BAL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Young | 75th % | 45th % | 33rd % | 43rd % | 69th % |
| Bullpen | 51st % | 60th % | 56th % | 58th % | 67th % |
| Hicks Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs YOUNG | 15 | 20.0% | 0.250 | 0.0% | 20.0% |
| L3 vs BAL Bullpen | 18 | 33.3% | 0.500 | 0.0% | 16.7% |
| '26 vs RHP | 35 | 22.9% | 0.615 | 5.7% | 22.9% |
| '26 All Games | 449 | 24.3% | 0.445 | 3.6% | 10.7% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 08/15/26 | vs | L 3-4 | 1 | 0 | 0 |
| 08/14/26 | vs | L 5-6 | 3 | 1 | 0 |
| 05/07/26 | vs | W 4-3 | 4 | 1 | 1 |
| 05/06/26 | vs | L 4-7 | 3 | 1 | 0 |
| 05/05/26 | vs | L 7-9 | 5 | 4 | 1 |
| 07/13/25 | @ | W 11-1 | 4 | 3 | 0 |
| 07/11/25 | @ | L 2-5 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.