

| TB Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: McClanahan | 84th % | 78th % | 50th % | 84th % | 93rd % |
| Bullpen | 84th % | 89th % | 68th % | 82nd % | 58th % |
| Beavers Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MCCLANAHAN | 0 | — | — | — | — |
| L3 vs TB Bullpen | 33 | 27.3% | 0.600 | 9.1% | 9.1% |
| '26 vs LHP | 35 | 20.0% | 0.226 | 0.0% | 5.7% |
| '26 All Games | 232 | 21.1% | 0.340 | 1.3% | 9.5% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 08/16/26 | @ | W 10-2 | 5 | 0 | 0 |
| 08/15/26 | @ | W 4-3 | 2 | 0 | 0 |
| 08/14/26 | @ | W 6-5 | 2 | 2 | 0 |
| 09/25/25 | vs | W 6-5 | 4 | 1 | 1 |
| 09/24/25 | vs | L 2-6 | 4 | 1 | 0 |
| 09/23/25 | vs | W 6-0 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.