

| TB Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: McClanahan | 84th % | 78th % | 50th % | 84th % | 93rd % |
| Bullpen | 84th % | 89th % | 68th % | 82nd % | 58th % |
| Franklin Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MCCLANAHAN | 0 | — | — | — | — |
| L3 vs TB Bullpen | 12 | 0.0% | 0.000 | 0.0% | 25.0% |
| '26 vs LHP | 10 | 10.0% | 0.250 | 0.0% | 10.0% |
| '26 All Games | 23 | 8.7% | 0.167 | 0.0% | 17.4% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 08/16/26 | @ | W 10-2 | 1 | 0 | 0 |
| 08/15/26 | @ | W 4-3 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.