

| BAL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Young | 75th % | 45th % | 33rd % | 43rd % | 69th % |
| Bullpen | 51st % | 60th % | 56th % | 58th % | 67th % |
| DeLuca Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs YOUNG | 0 | — | — | — | — |
| L3 vs BAL Bullpen | 42 | 14.3% | 0.154 | 0.0% | 7.1% |
| '26 vs RHP | 144 | 25.0% | 0.460 | 4.2% | 4.2% |
| '26 All Games | 250 | 24.8% | 0.435 | 3.2% | 4.4% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 08/16/26 | vs | L 2-10 | 4 | 0 | 0 |
| 08/15/26 | vs | L 3-4 | 4 | 0 | 0 |
| 08/14/26 | vs | L 5-6 | 2 | 0 | 0 |
| 05/20/26 | vs | W 5-3 | 4 | 0 | 0 |
| 05/19/26 | vs | W 4-1 | 4 | 1 | 0 |
| 05/18/26 | vs | W 16-6 | 5 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.