

| TB Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: McClanahan | 84th % | 78th % | 50th % | 84th % | 93rd % |
| Bullpen | 84th % | 89th % | 68th % | 82nd % | 58th % |
| Jackson Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MCCLANAHAN | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs TB Bullpen | 36 | 25.0% | 0.273 | 0.0% | 8.3% |
| '26 vs LHP | 76 | 21.1% | 0.314 | 1.3% | 3.9% |
| '26 All Games | 243 | 21.8% | 0.367 | 2.9% | 3.3% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 08/16/26 | @ | W 10-2 | 1 | 0 | 0 |
| 08/14/26 | @ | W 6-5 | 0 | 0 | 0 |
| 05/27/26 | vs | W 11-2 | 4 | 0 | 0 |
| 05/26/26 | vs | W 6-1 | 4 | 1 | 0 |
| 05/25/26 | vs | W 9-7 | 3 | 1 | 0 |
| 05/20/26 | @ | L 3-5 | 3 | 1 | 0 |
| 05/19/26 | @ | L 1-4 | 1 | 0 | 0 |
| 05/18/26 | @ | L 6-16 | 5 | 2 | 0 |
| 09/25/25 | vs | W 6-5 | 4 | 2 | 0 |
| 09/24/25 | vs | L 2-6 | 2 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.