

| BAL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Young | 75th % | 45th % | 33rd % | 43rd % | 69th % |
| Bullpen | 51st % | 60th % | 56th % | 58th % | 67th % |
| Vilade Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs YOUNG | 0 | — | — | — | — |
| L3 vs BAL Bullpen | 15 | 20.0% | 0.333 | 0.0% | 40.0% |
| '26 vs RHP | 77 | 18.2% | 0.379 | 3.9% | 10.4% |
| '26 All Games | 202 | 22.8% | 0.478 | 5.0% | 8.4% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 08/16/26 | vs | L 2-10 | 4 | 3 | 1 |
| 08/14/26 | vs | L 5-6 | 1 | 0 | 0 |
| 05/27/26 | @ | L 2-11 | 3 | 0 | 0 |
| 05/26/26 | @ | L 1-6 | 1 | 1 | 0 |
| 05/20/26 | vs | W 5-3 | 2 | 0 | 0 |
| 05/18/26 | vs | W 16-6 | 3 | 3 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.