

| TB Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: McClanahan | 84th % | 78th % | 50th % | 84th % | 93rd % |
| Bullpen | 84th % | 89th % | 68th % | 82nd % | 58th % |
| Taveras Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MCCLANAHAN | 18 | 16.7% | 0.200 | 0.0% | 16.7% |
| L3 vs TB Bullpen | 72 | 33.3% | 0.348 | 0.0% | 0.0% |
| '26 vs LHP | 121 | 17.4% | 0.234 | 0.8% | 9.1% |
| '26 All Games | 379 | 19.8% | 0.361 | 1.8% | 9.5% |
Pitcher vs SHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 08/16/26 | @ | W 10-2 | 4 | 1 | 0 |
| 08/15/26 | @ | W 4-3 | 4 | 2 | 0 |
| 08/14/26 | @ | W 6-5 | 4 | 0 | 0 |
| 05/27/26 | vs | W 11-2 | 4 | 2 | 0 |
| 05/26/26 | vs | W 6-1 | 4 | 2 | 0 |
| 05/25/26 | vs | W 9-7 | 4 | 2 | 0 |
| 05/19/26 | @ | L 1-4 | 3 | 0 | 0 |
| 04/06/25 | vs | W 4-3 | 3 | 1 | 0 |
| 04/05/25 | vs | W 6-4 | 2 | 0 | 0 |
| 04/04/25 | vs | W 5-2 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.